S. No. | Classes | Age Group | Monthly Fees | Computer Fees | Admission Fees | Examination Fees |
---|---|---|---|---|---|---|
1 | Nursery | 2.5+ | Rs.1050/- | Rs.2800/- | Rs.300/- | |
2 | L.K.G. | 3.5+ | Rs. 1050/- | Rs.2800/- | Rs.300/- | |
3 | U.K.G. | 4.5+ | Rs.1050/- | Rs.2800/- | Rs.300/- | |
4 | I & II | 5.5+ & 6.5+ | Rs.1250/- | Rs.3000/- | Rs.400/- | |
5 | III, IV & V | 7.5+, 8.5+ & 9.5+ | Rs.1250/- | Rs.50/- | Rs.3000/- | Rs.400/- |
6 | VI, VII & VIII | 10.5+, 11.5+ & 12.5+ | Rs.1500/- | Rs.50/- | Rs.3200/- | Rs.500/- |
7 | IX & X | 13.5+, 14.5+ | Rs.1800/- | Rs.100/- | Rs.3500/- | Rs.600/- |
8 | XI & XII | 15.5+, 16.5+ | Rs.2000/- | Rs.100/- | Rs.3500/- | Rs.600/- |
Other Fee | ||||||
Annual Fee (L.K.G. to X) | Rs 300/- | |||||
Transfer Certificate | Rs. 100/- | |||||
Note: Examination Fee and Annual Fee will be charged once in a Year. |